| Points must be noted before starting anaysis of tile flooring | ||||
| Basic rate of Granite | ||||
| Thickness and ratio of mortor | ||||
| Type of Granite and Polish | ||||
| Type of tile patterns | ||||
| GRANITE FLOORING | ||||
| Providing and laying stone of approved quality in specified size of granite stone slabs as per drawings and patterin in flooring, bands in flooring, bands including cement mortar 1:4 (1 cement : 4 coarse sand), of 20 mm thickness to match the total thickness of 40 mm and joint to be filled with cement slurry mixed with pigment to match the shade of stone including surface pointing, curing. where ever reuired etc. complete as per specification, pattern and drawing.. (Basic Rate @ 150/- Sft) | ||||
| Basic Rate of Granite @ 150/-Sft = 150 * 10.764 = 1614.6 | Sqm | 1614.6 | ||
| Cement mortar Thickness - 20mm and Ratio of Mortar (1 : 4) | ||||
| Cost for 10 Sqm | ||||
| Material: | ||||
| Granite Stone | Sqm | 10 | 1615 | 16146 |
| wastage as per CPWD @ 20% | Sqm | 2 | 1615 | 3229 |
| Bed Mortar - Cement mortar 1:4 (1 cement : 4 coarse sand) | 0 | |||
| Cum | 0.266 | 4488 | 1194 | |
| Cement for slurry over bed @ 4.4 kg per sqm as per cpwd | Bag | 0.88 | 300 | 264 |
| White Cement for pointing the joint if cutting size 600*600 | Bag | 0.12 | 800 | 96 |
| Pigment 4.4 Kg/10 Sqm | Kg | 4.4 | 25 | 110 |
| Protection of POP / Polythene Sheet If required | Sqm | 10 | 30 | 300 |
| misc. nails, Drum, Sundries including carriage of cement charges @ 3% | LS | 640 | ||
| Labour: | ||||
| Labour rate for Granite work @ 30/- sft @ 35*10.764 = 377/- Sqm | Sqm | 10 | 377 | 3767.4 |
| Total Cost - A | 25746 | |||
| Water & Electricitry Charges 2% | 515 | |||
| Total Amount - B | 26261 | |||
| Add Contractor Profit & Overheads @ 15% | 3939.21 | |||
| Total Cost for 10 Sqm | 30201 | |||
| Rate for 10 Sqm | 30201 | |||
| Total Rate of 1 Sqm | 3020 | |||
| Total Rate of 1 Sft | 281 | |||
Comments
Post a Comment